NEW LICENCES ISSUED

ONTARIO 2008

 

Previous Years

LIC_ISS_D LIC_NUMBER FULL_NAME OPERATOR SUR_LAT83 BOT_LAT83 SUR_LONG83 BOT_LONG83 PURPOSE PROPD_DEPT TARGET CLASS
8/22/2008 T011896 Union Heritage 1, Sombra 7 - 7 - XV Union Gas Limited 42.75576917 42.75576917 -82.41846556 -82.41846556 Stratigraphic Test 743.6 SAL STR
8/15/2008 T011894 CanEastern #2, Rainham 7 - 9 - IV Canadian Eastern Oil & Gas Corporation 42.87345028 42.87345028 -79.88266361 -79.88266361 Oil and Gas Well 1100 CAM NPW
8/11/2008 T011891 Gavora #1, Gainsborough 2 - 36 - VI Gavora, John 43.08765833 43.08765833 -79.56782694 -79.56782694 Private Gas Well 200 CLI DEV
7/23/2008 T011886 OGS-SNP08-01, South Norwich 8 - 9 - XII Ontario Geological Survey 42.87469417 42.87469417 -80.57362861 -80.57362861 Stratigraphic Test 160 DEV STR
7/22/2008 T011885 Riverbend No.1, Bayham 6 - 5 - V Spartan Holdings Ltd. 42.73015556 42.73015556 -80.83720278 -80.83720278 Natural Gas Well 450 CLI NPW
7/11/2008 T011878 F.J. Carman Test No. 2, Zone 8 - 5 - II Babula, Sam 42.59289611 42.59289611 -81.99259611 -81.99259611 Stratigraphic Test 113.69 DEV STR
7/11/2008 T011876 Graybiel No. 1, Wainfleet 1 - 8 - I Graybiel, David 42.89109361 42.89109361 -79.31622222 -79.31622222 Natural Gas Well 260 CLI DEV
7/11/2008 T011875 REC #29, Aldborough 5 - 24 - IIIED Rowe Energy Corporation 42.64778417 42.64778417 -81.62539639 -81.62539639 Natural Gas Well 455 SAL DEV
6/23/2008 T011870 Marweis #1, Dawn 6 - 21 - XII Marweis Holdings Corp. 42.68597 42.68597 -82.05161583 -82.05161583 Natural Gas Well 637.2 SAL NPW
6/24/2008 T011868 NRG 08-102, Enniskillen 3 - 30 - IX NRG Corp. 42.8634175 42.8634175 -82.01639056 -82.01639056 Oil Well 600 SAL DEV
6/9/2008 T011867 TW #14 (Horiz.#1), Sombra 2 - 15 - XIII Enbridge Gas Distribution Inc. 42.73783083 42.74156639 -82.36035389 -82.36562306 Natural Gas Storage Well 1120 SAL NGS
6/9/2008 T011866 TW #13 (Horiz.#1), Sombra 3 - 15 - XIII Enbridge Gas Distribution Inc. 42.73662889 42.73174306 -82.35995861 -82.35483139 Natural Gas Storage Well 1220 SAL NGS
6/9/2008 T011865 TKC 62 (Horiz.#1), Moore 7 - 18 - VII Enbridge Gas Distribution Inc. 42.83883722 42.84347167 -82.36850389 -82.36393889 Natural Gas Storage Well 1200 SAL NGS
6/9/2008 T011864 TC #6 (Horiz.#1), Sombra 3 - 15 - XI Enbridge Gas Distribution Inc. 42.71180306 42.7140925 -82.36040306 -82.35787639 Natural Gas Storage Well 914 SAL NGS
7/29/2008 T011863 TKC 61 (Horiz.#1), Moore 5 - 17 - VIII Enbridge Gas Distribution Inc. 42.85378806 42.84858444 -82.35924083 -82.36184833 Natural Gas Storage Well 1250 SAL NGS
5/7/2008 T011842 Norfolk 08-16, Houghton 8 - 9 - I NRG Corp. 42.66789722 42.66789722 -80.68789444 -80.68789444 Natural Gas Well 450 CLI DEV
5/7/2008 T011841 Norfolk 08-05, Houghton 6 - 7 - I NRG Corp. 42.65683333 42.65683333 -80.68408333 -80.68408333 Natural Gas Well 450 CLI DEV
5/7/2008 T011840 Norfolk 08-04, Houghton 5 - 9 - I NRG Corp. 42.6665 42.6665 -80.68420278 -80.68420278 Natural Gas Well 450 CLI DEV
5/7/2008 T011839 Norfolk 08-03, Houghton 6 - 8 - I NRG Corp. 42.66371667 42.66371667 -80.68393333 -80.68393333 Natural Gas Well 450 CLI DEV
5/7/2008 T011838 Norfolk 08-02, Houghton 4 - 17 - I NRG Corp. 42.7127 42.7127 -80.67849722 -80.67849722 Natural Gas Well 450 CLI DEV
5/5/2008 T011826 Breukelman #1, Wainfleet 7 - 34 - V Breukelman, J.H. and A. 42.94638472 42.94638472 -79.45186417 -79.45186417 Private Gas Well 215 CLI DEV
5/1/2008 T011822 DH08-01, Darlington 3 - 12 - BFC St. Mary's Cement Inc. 43.89309944 43.89309944 -78.68306333 -78.68306333 Stratigraphic Test 200 PRE STR
5/1/2008 T011821 GGOL #76, Aldborough 1-2 - 2 - VII Greentree Gas & Oil Ltd. 42.5593925 42.5593925 -81.719655 -81.719655 Oil Well 150 DEV DEV
5/1/2008 T011820 Tribute et al #25, Stanley 3 - 7 - XI Tribute Resources Inc. 43.47940528 43.47940528 -81.64593528 -81.64593528 Natural Gas Well 608 SAL DEV
5/1/2008 T011819 TASC Hawk No.2, Chatham 4-2 - 12 - V TASC Energy Inc. 42.494 42.494 -82.17920639 -82.17920639 Oil Well 200 DEV NPW
4/10/2008 T011818 Den-Mar Brines Limited #13, Sarnia 8 - 6 - II Den-Mar Brines Limited 42.92256222 42.92256222 -82.27480139 -82.27480139 Brine Well 795 SAL BW
3/26/2008 T011817 GGOL #79, Aldborough 7 - 8 - III Greentree Gas & Oil Ltd. 42.605085 42.605085 -81.73825722 -81.73825722 Oil Well 150 DEV NPW
3/20/2008 T011816 REC #28, Aldborough 5 - 24 - IIIED Rowe Energy Corporation 42.64795056 42.64795056 -81.62560306 -81.62560306 Natural Gas Well 600 SIL DEV
3/11/2008 T011814 Metalore No.93, Charlotteville 5 - 22 - V Metalore Resources Limited 42.783175 42.783175 -80.31920556 -80.31920556 Natural Gas Well 450 CLI NPW
3/10/2008 T011812 DGR-4, Bruce 9 - 23 - LR Ontario Power Generation Inc. 44.3304625 44.3304625 -81.58476083 -81.58476083 Stratigraphic Test 850 ORD STR
3/10/2008 T011811 DGR-3, Bruce 8 - 18 - LR Ontario Power Generation Inc. 44.32140389 44.32140389 -81.58840556 -81.58840556 Stratigraphic Test 880 ORD STR
3/10/2008 T011810 NRG 08-101, Mersea 7 - 13 - IX NRG Corp. 42.13424778 42.13424778 -82.54829583 -82.54829583 Oil Well 825 ORD DEV
3/7/2008 T011809 ONCO #32, Romney 6 - 31 - III Onco Petroleum Inc. 42.18576111 42.18576111 -82.31575 -82.31575 Natural Gas Well 1118.4 CAM NPW
2/21/2008 T011808 Reef North Airport#1, Stephen 4 - 14 - XIX Reef Resources Ltd. 43.29517278 43.29517278 -81.71305083 -81.71305083 Oil and Gas Well 650 SAL NPW
2/7/2008 T011802 NRG 06-06, Houghton 6 - 9 - II NRG Corp. 42.66380556 42.66380556 -80.66905556 -80.66905556 Natural Gas Well 450 CLI DEV
2/7/2008 T011801 Onco #31, Tilbury East 8 - 17 - XI Onco Petroleum Inc. 42.20081111 42.20081111 -82.34349722 -82.34349722 Natural Gas Well 600 SAL NPW
1/29/2008 T011800 NFK #8, Townsend 1 - 7 - XIII Norfolk Oil & Gas Limited 42.87543 42.87543 -80.26657278 -80.26657278 Natural Gas Well 343 CLI DEV
1/29/2008 T011799 Van der Molen Farms No.6, Walpole 4 - 12 - VIII Van Der Molen Farms 42.90013889 42.90013889 -80.05294444 -80.05294444 Private Gas Well 300 CLI DEV
1/16/2008 T011782 GGOL #74, Aldborough 2-1 - 1 - VII Greentree Gas & Oil Ltd. 42.55686139 42.55686139 -81.72214972 -81.72214972 Oil Well 150 DEV DEV
1/16/2008 T011781 GGOL #77, Aldborough 2-8 - 4 - VI Greentree Gas & Oil Ltd. 42.56590694 42.56590694 -81.72740028 -81.72740028 Oil Well 150 DEV DEV
1/16/2008 T011780 GGOL #75, Aldborough 2-2 - 2 - VII Greentree Gas & Oil Ltd. 42.55796111 42.55796111 -81.72054472 -81.72054472 Oil Well 150 DEV DEV
1/16/2008 T011779 Zicari #3, Moulton 2 - 8 - NFR Zicari, Leo 42.94425139 42.94425139 -79.52756694 -79.52756694 Private Gas Well 215 CLI DEV
1/16/2008 T011778 GGOL #78, Aldborough 2 - 1 - VII Greentree Gas & Oil Ltd. 42.55447 42.55447 -81.72507861 -81.72507861 Oil Well 150 DEV DEV
1/16/2008 T011777 GGOL #73, Aldborough 2-1 - 1 - VII Greentree Gas & Oil Ltd. 42.55622833 42.55622833 -81.72330333 -81.72330333 Oil Well 150 DEV DEV
1/3/2008 T011775 Zenka #1, Caistor 1 - 9 - V Zenka, Sandra & Edgar 43.07836667 43.07836667 -79.64071667 -79.64071667 Private Gas Well 155 CLI DEV

 

LIC_ISS_D = licence issue date
LIC_Number = licence number
FULL_NAME = well name and location
OPERATOR = operator
SUR_LAT83 = surface latitude (North American Datum 1983)
BOT_LAT83 = bottom-hole latitude (North American Datum 1983)
SUR_LONG83 = surface longitude (North American Datum 1983)
BOT_LONG83 = bottom-hole longitude (North American Datum 1983)
PURPOSE = purpose
PROPD_DEPT = proposed depth (m)
TARGET = target geological formation
CLASS = well classification

Source:
Petroleum Resources Centre, Ministry of Natural Resources
Oil, Gas & Salt Resources Library

MNR - OFFICIAL WELL STATUS DEFINITION